Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026 klo 19.18.15 | 76 | 14 254 610 25,92 % | 0,173773 | 0,00247706 | 0,0002477 | ||
30.05.2026 klo 19.18.15 | 76 | 11 240 163 20,44 % | 0,107758 | 0,00121122 | 0,00012112 | ||
30.05.2026 klo 19.18.14 | 79 | 8 984 254 16,34 % | 0,075844 | 0,0006814 | 0,00006814 | ||
30.05.2026 klo 19.18.14 | 69 | 6 780 515 12,33 % | 0,238597 | 0,00161781 | 0,00016178 | ||
30.05.2026 klo 19.18.14 | 98 | 12 293 532 22,36 % | 0,194612 | 0,00239247 | 0,00023924 | ||
30.05.2026 klo 19.18.13 | 108 | 15 493 845 28,18 % | 0,151323 | 0,00234458 | 0,00023445 | ||
30.05.2026 klo 19.18.13 | 79 | 12 442 108 22,63 % | 0,189789 | 0,00236137 | 0,00023613 | ||
30.05.2026 klo 19.18.12 | 76 | 8 471 380 15,41 % | 0,10236 | 0,00086713 | 0,00008671 | ||
30.05.2026 klo 19.18.12 | 74 | 12 516 068 22,76 % | 0,123175 | 0,00154167 | 0,00015416 | ||
30.05.2026 klo 19.18.11 | 79 | 11 417 159 20,76 % | 0,106295 | 0,00121359 | 0,00012135 | ||
30.05.2026 klo 19.18.11 | 85 | 11 398 610 20,73 % | 0,314444 | 0,00358423 | 0,00035842 | ||
30.05.2026 klo 19.18.10 | 117 | 14 093 211 25,63 % | 0,465079 | 0,00655445 | 0,00065544 | ||
30.05.2026 klo 19.18.10 | 77 | 14 495 089 26,36 % | 0,111078 | 0,00161008 | 0,000161 | ||
30.05.2026 klo 19.18.10 | 79 | 9 261 742 16,84 % | 0,185836 | 0,00172116 | 0,00017211 | ||
30.05.2026 klo 19.18.09 | 82 | 12 351 095 22,46 % | 0,198839 | 0,00245588 | 0,00024558 | ||
30.05.2026 klo 19.18.09 | 85 | 10 960 497 19,93 % | 0,246083 | 0,00269719 | 0,00026971 | ||
30.05.2026 klo 19.18.08 | 118 | 19 672 334 35,77 % | 0,318487 | 0,0062654 | 0,00062654 | ||
30.05.2026 klo 19.18.08 | 121 | 20 569 877 37,4 % | 0,223065 | 0,00458842 | 0,00045884 | ||
30.05.2026 klo 19.18.07 | 90 | 24 920 640 45,32 % | 0,068415 | 0,00170494 | 0,00017049 | ||
30.05.2026 klo 19.18.07 | 102 | 16 085 648 29,25 % | 0,139134 | 0,00223806 | 0,0002238 |
