Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 14:16:58 | 51 | 14,614,575 26.58% | 59.95 | 0.00087626 | 0.00008762 | ||
04/28/2026, 14:16:58 | 54 | 8,645,364 15.72% | 75.64 | 0.00065393 | 0.00006539 | ||
04/28/2026, 14:16:57 | 63 | 7,817,344 14.22% | 101.54 | 0.00079381 | 0.00007938 | ||
04/28/2026, 14:16:57 | 53 | 5,063,416 9.21% | 102.99 | 0.00052151 | 0.00005215 | ||
04/28/2026, 14:16:56 | 59 | 8,225,092 14.96% | 105.91 | 0.00087116 | 0.00008711 | ||
04/28/2026, 14:16:56 | 55 | 13,075,933 23.78% | 63.26 | 0.00082718 | 0.00008271 | ||
04/28/2026, 14:16:55 | 72 | 8,759,205 15.93% | 90.04 | 0.00078873 | 0.00007887 | ||
04/28/2026, 14:16:55 | 67 | 14,897,529 27.09% | 61.12 | 0.00091063 | 0.00009106 | ||
04/28/2026, 14:16:54 | 59 | 13,685,991 24.89% | 146.79 | 0.00200909 | 0.0002009 | ||
04/28/2026, 14:16:54 | 73 | 10,944,260 19.9% | 82.78 | 0.00090597 | 0.00009059 | ||
04/28/2026, 14:16:53 | 47 | 9,935,938 18.07% | 86.48 | 0.00085935 | 0.00008593 | ||
04/28/2026, 14:16:53 | 89 | 20,552,969 37.37% | 72.73 | 0.00149498 | 0.00014949 | ||
04/28/2026, 14:16:53 | 76 | 9,408,758 17.11% | 69.99 | 0.00065856 | 0.00006585 | ||
04/28/2026, 14:16:52 | 55 | 7,458,447 13.57% | 120.63 | 0.00089978 | 0.00008997 | ||
04/28/2026, 14:16:52 | 85 | 11,547,246 21% | 99.05 | 0.00114384 | 0.00011438 | ||
04/28/2026, 14:16:51 | 80 | 14,222,963 25.86% | 81.29 | 0.00115629 | 0.00011562 | ||
04/28/2026, 14:16:51 | 93 | 13,475,031 24.51% | 127.83 | 0.00172261 | 0.00017226 | ||
04/28/2026, 14:16:50 | 37 | 2,877,236 5.24% | 161.7 | 0.00046526 | 0.00004652 | ||
04/28/2026, 14:16:50 | 71 | 8,606,686 15.65% | 112.13 | 0.00096508 | 0.0000965 | ||
04/28/2026, 14:16:49 | 28 | 4,417,356 8.04% | 130.03 | 0.00057442 | 0.00005744 |
