Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 08.05.04 | 1 | 2 | 0,12218393 | 0,00000173 | ||
30/05/2026, 08.05.04 | 1 | 2 | 0,00134173 | 0,00000173 | ||
30/05/2026, 08.05.04 | 1 | 2 | 0,28500173 | 0,00000173 | ||
30/05/2026, 08.05.04 | 1 | 2 | 0,00095201 | 0,00000173 | ||
30/05/2026, 08.05.04 | 1 | 2 | 0,00048752 | 0,00000173 | ||
30/05/2026, 08.05.04 | 3 | 2 | 0,00108579 | 0,00000334 | ||
30/05/2026, 08.05.04 | 1 | 5 | 0,0045687 | 0,0000031 | ||
30/05/2026, 08.05.04 | 1 | 4 | 0,00213214 | 0,00000244 | ||
30/05/2026, 08.05.04 | 1 | 4 | 0,01805232 | 0,00000244 | ||
30/05/2026, 08.05.04 | 5 | 4 | 1,5246206 | 0,00000571 | ||
30/05/2026, 08.05.04 | 1 | 3 | 0,04156337 | 0,00000208 | ||
30/05/2026, 08.05.04 | 1 | 2 | 0,00424216 | 0,00000184 | ||
30/05/2026, 08.05.04 | 1 | 2 | 0,00013884 | 0,00000184 | ||
30/05/2026, 08.05.04 | 1 | 2 | 0,00010805 | 0,00000184 | ||
30/05/2026, 08.05.04 | 1 | 2 | 0,02728905 | 0,00000184 | ||
30/05/2026, 08.05.04 | 3 | 2 | 0,27217549 | 0,00000332 | ||
30/05/2026, 08.05.04 | 3 | 2 | 13,80376899 | 0,00000332 | ||
30/05/2026, 08.05.04 | 1 | 1 | 0,00225129 | 0,00000136 | ||
30/05/2026, 08.05.04 | 1 | 1 | 0,00056072 | 0,00000136 | ||
30/05/2026, 08.05.04 | 3 | 1 | 0,00488755 | 0,00000295 |
