Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 09:16:55 | 1 | 2 | 1,74493596 | 0,00001533 | ||
29.04.2026, 09:16:55 | 1 | 1 | 0,00815 | 0,00000724 | ||
29.04.2026, 09:16:55 | 1 | 2 | 0,00000284 | 0,00000284 | ||
29.04.2026, 09:16:55 | 1 | 2 | 0,00000995 | 0,00000219 | ||
29.04.2026, 09:16:55 | 1 | 2 | 0,48600228 | 0,00000228 | ||
29.04.2026, 09:16:55 | 17 | 1 | 0,29660922 | 0,0002904 | ||
29.04.2026, 09:16:55 | 1 | 2 | 0,10359037 | 0,00000454 | ||
29.04.2026, 09:16:55 | 1 | 3 | 1,00962112 | 0,00000261 | ||
29.04.2026, 09:16:55 | 2 | 2 | 0,11665983 | 0,00000372 | ||
29.04.2026, 09:16:55 | 1 | 2 | 0,0000047 | 0,0000047 | ||
29.04.2026, 09:16:55 | 1 | 2 | 0,00000995 | 0,00000219 | ||
29.04.2026, 09:16:55 | 1 | 3 | 0,0002612 | 0,00000253 | ||
29.04.2026, 09:16:55 | 1 | 2 | 0,00022354 | 0,00000595 | ||
29.04.2026, 09:16:55 | 3 | 3 | 0,010016 | 0,00001278 | ||
29.04.2026, 09:16:55 | 15 | 1 | 0,52614899 | 0,0002904 | ||
29.04.2026, 09:16:55 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026, 09:16:55 | 1 | 2 | 32,17812952 | 0,00000226 | ||
29.04.2026, 09:16:55 | 1 | 2 | 4,69197726 | 0,00000226 | ||
29.04.2026, 09:16:55 | 1 | 3 | 0,24447074 | 0,00000522 | ||
29.04.2026, 09:16:55 | 1 | 2 | 0,00000472 | 0,00000472 |
