Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
0x441408a3 | 25/04/2026, 00:21:45 | 0ETH | 0,0000012 | |||||
ROOT4146650865 | 25/04/2026, 00:21:45 | 0ETH | 0,00000032 | |||||
ROOT4146650865 | 25/04/2026, 00:21:45 | 0ETH | 0,00000032 | |||||
0x69eb989c | 25/04/2026, 00:21:45 | 0ETH | 0,00000023 | |||||
updatePrices | 25/04/2026, 00:21:45 | 0ETH | 0,00000023 | |||||
ROOT4146650865 | 25/04/2026, 00:21:45 | 0ETH | 0,00000078 | |||||
0x229e1901 | 25/04/2026, 00:21:45 | 0ETH | 0,00000015 | |||||
BrrrrrrrrrrrrrZ2826820544 | 25/04/2026, 00:21:45 | 0ETH | 0,00000148 | |||||
BrrrrrrrrrrrrrZ2826820544 | 25/04/2026, 00:21:45 | 0ETH | 0,00000109 | |||||
BrrrrrrrrrrrrrZ2826820544 | 25/04/2026, 00:21:45 | 0ETH | 0,00000082 | |||||
swapExactAmountIn | 25/04/2026, 00:21:45 | 1,383 | 0,00000276 | |||||
swapExactAmountIn | 25/04/2026, 00:21:45 | 0,432 | 0,0000028 | |||||
permit | 25/04/2026, 00:21:45 | 0ETH | 0,00000058 | |||||
exactInputSingle | 25/04/2026, 00:21:45 | 0ETH | 0,00000076 | |||||
ROOT4146650865 | 25/04/2026, 00:21:45 | 0ETH | 0,00000032 | |||||
handleOps | 25/04/2026, 00:21:45 | 0ETH | 0,00000105 | |||||
0x32fba9bb | 25/04/2026, 00:21:45 | 0ETH | 0,00000123 | |||||
updatePrices | 25/04/2026, 00:21:45 | 0ETH | 0,00000025 | |||||
0xdc3c1e9b | 25/04/2026, 00:21:45 | 0,00007 | 0,00000048 | |||||
0x742b2d0a | 25/04/2026, 00:21:45 | 0ETH | 0,0000005 |
