Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 04:39:51 | 16 | 630,827 1.58% | 2.53 | 0.00000159 | 0.00000091 | ||
04/30/2026, 04:39:50 | 42 | 1,679,678 4.2% | 4.2 | 0.00000706 | 0.00000244 | ||
04/30/2026, 04:39:49 | 17 | 2,165,389 5.42% | 1.92 | 0.00000415 | 0.00000316 | ||
04/30/2026, 04:39:48 | 66 | 2,693,278 6.74% | 5.83 | 0.0000157 | 0.00000394 | ||
04/30/2026, 04:39:47 | 57 | 1,877,040 4.7% | 92.59 | 0.00017379 | 0.00000276 | ||
04/30/2026, 04:39:46 | 42 | 4,515,388 11.29% | 1.58 | 0.00000716 | 0.00000664 | ||
04/30/2026, 04:39:45 | 49 | 22,641,760 56.61% | 1.41 | 0.00003209 | 0.00003159 | ||
04/30/2026, 04:39:44 | 9 | 442,587 1.11% | 2.92 | 0.00000129 | 0.00000062 | ||
04/30/2026, 04:39:43 | 22 | 2,390,207 5.98% | 797.21 | 0.00190549 | 0.00000338 | ||
04/30/2026, 04:39:42 | 9 | 624,309 1.57% | 2 | 0.00000125 | 0.00000089 | ||
04/30/2026, 04:39:41 | 10 | 607,229 1.52% | 2.22 | 0.00000135 | 0.00000087 | ||
04/30/2026, 04:39:40 | 9 | 568,508 1.43% | 924.88 | 0.0005258 | 0.00000082 | ||
04/30/2026, 04:39:39 | 15 | 18,388,888 45.98% | 1.72 | 0.00003163 | 0.00002574 | ||
04/30/2026, 04:39:38 | 13 | 791,524 1.98% | 2.07 | 0.00000164 | 0.00000111 | ||
04/30/2026, 04:39:37 | 13 | 4,692,803 11.74% | 987.07 | 0.00463215 | 0.00000661 | ||
04/30/2026, 04:39:36 | 13 | 3,434,144 8.59% | 11.36 | 0.00003903 | 0.00000484 | ||
04/30/2026, 04:39:35 | 11 | 1,122,403 2.81% | 1.89 | 0.00000212 | 0.00000159 | ||
04/30/2026, 04:39:34 | 17 | 2,387,628 5.97% | 95.66 | 0.0002284 | 0.00000341 | ||
04/30/2026, 04:39:33 | 14 | 932,952 2.34% | 2.25 | 0.00000209 | 0.00000134 | ||
04/30/2026, 04:39:32 | 13 | 1,359,314 3.4% | 1.87 | 0.00000254 | 0.00000197 |
