Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 01.46.50 | 10 | 698.253 1,75% | 0,080941 | 0,00005651 | 0,00001075 | ||
30/05/2026, 01.46.49 | 3 | 354.941 0,89% | 0,016333 | 0,00000579 | 0,00000552 | ||
30/05/2026, 01.46.48 | 15 | 1.835.755 4,59% | 0,061429 | 0,00011277 | 0,00002874 | ||
30/05/2026, 01.46.47 | 13 | 1.656.335 4,15% | 1,127445 | 0,00186742 | 0,0000261 | ||
30/05/2026, 01.46.46 | 10 | 731.395 1,83% | 0,110247 | 0,00008063 | 0,00001163 | ||
30/05/2026, 01.46.45 | 6 | 481.679 1,21% | 0,060335 | 0,00002906 | 0,00000774 | ||
30/05/2026, 01.46.44 | 10 | 685.329 1,72% | 0,046991 | 0,0000322 | 0,00001111 | ||
30/05/2026, 01.46.43 | 25 | 1.999.884 5% | 0,02318 | 0,00004635 | 0,00003263 | ||
30/05/2026, 01.46.42 | 2 | 58.855 0,15% | 0,150427 | 0,00000885 | 0,00000097 | ||
30/05/2026, 01.46.41 | 16 | 1.887.052 4,72% | 0,036009 | 0,00006795 | 0,00003133 | ||
30/05/2026, 01.46.40 | 1 | 27.409 0,07% | 0,017293 | 0,00000047 | 0,00000046 | ||
30/05/2026, 01.46.39 | 5 | 1.260.904 3,16% | 0,024077 | 0,00003035 | 0,00002134 | ||
30/05/2026, 01.46.38 | 24 | 1.992.096 4,99% | 0,113059 | 0,00022522 | 0,0000339 | ||
30/05/2026, 01.46.37 | 19 | 1.713.409 4,29% | 0,026829 | 0,00004597 | 0,00002935 | ||
30/05/2026, 01.46.36 | 8 | 975.036 2,44% | 0,026398 | 0,00002573 | 0,00001684 | ||
30/05/2026, 01.46.35 | 5 | 425.568 1,07% | 0,058552 | 0,00002491 | 0,00000742 | ||
30/05/2026, 01.46.34 | 13 | 1.606.933 4,02% | 0,026958 | 0,00004332 | 0,00002824 | ||
30/05/2026, 01.46.33 | 32 | 2.725.340 6,82% | 0,199715 | 0,00054429 | 0,00004807 | ||
30/05/2026, 01.46.32 | 6 | 1.048.213 2,63% | 0,02316 | 0,00002427 | 0,00001864 | ||
30/05/2026, 01.46.31 | 42 | 3.694.690 9,24% | 0,035708 | 0,00013193 | 0,00006577 |
