Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 29/10/2025, 12:55:11 | 0.38833267 | 0.00000301 | |||||
transfer | 29/10/2025, 12:55:11 | 0ETH | 0.00000979 | |||||
swapAndStartBridgeTokensViaMayan | 29/10/2025, 12:55:11 | 0.00074707 | 0.00003112 | |||||
uniswapV3SwapTo | 29/10/2025, 12:55:11 | 0ETH | 0.00003515 | |||||
approve | 29/10/2025, 12:55:11 | 0ETH | 0.00000841 | |||||
withdraw | 29/10/2025, 12:55:11 | 0ETH | 0.00005312 | |||||
forward | 29/10/2025, 12:55:11 | 0ETH | 0.00002586 | |||||
swapTokensMultipleV3NativeToERC20 | 29/10/2025, 12:55:11 | 0.0025 | 0.00005016 | |||||
fillQuoteTokenToToken | 29/10/2025, 12:55:11 | 0ETH | 0.00005302 | |||||
ETH transfer | 29/10/2025, 12:55:11 | 0.00078076 | 0.00000382 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/10/2025, 12:55:11 | 0ETH | 0.00002834 | |||||
transfer | 29/10/2025, 12:55:11 | 0ETH | 0.00000693 | |||||
approve | 29/10/2025, 12:55:11 | 0ETH | 0.00000919 | |||||
withdraw | 29/10/2025, 12:55:11 | 0ETH | 0.00000575 | |||||
ETH transfer | 29/10/2025, 12:55:11 | 0.00289 | 0.00000407 | |||||
transfer | 29/10/2025, 12:55:11 | 0ETH | 0.00000988 | |||||
0xc812b56e | 29/10/2025, 12:55:11 | 0ETH | 0.00004359 | |||||
harvestVotiumLikeBribes | 29/10/2025, 12:55:11 | 0ETH | 0.00059769 | |||||
approve | 29/10/2025, 12:55:11 | 0ETH | 0.0000232 | |||||
transfer | 29/10/2025, 12:55:11 | 0ETH | 0.00002717 |
