Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 19:20:11 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 19:20:08 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
09/06/2026, 19:20:05 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
09/06/2026, 19:20:02 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 19:19:59 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
09/06/2026, 19:19:56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19:19:53 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19:19:50 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19:19:47 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19:19:44 | 3 | 982 | 63.000 0,16 % | < 0,000001 | ||
09/06/2026, 19:19:41 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19:19:38 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19:19:35 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
09/06/2026, 19:19:32 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19:19:29 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 19:19:26 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
09/06/2026, 19:19:23 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19:19:20 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
09/06/2026, 19:19:17 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 19:19:14 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
